Home » Products

Showing 49–64 of 91 results

  • NB1 Series

    Variant Breaking Capacity (kA) Current A SS
    NB1-63/1P 6 1,2,4,6,10,16,20,25,32,40,50,63 0
    NB1-63/2P 6 1,2,4,6,10,16,20,25,32,40,50,63 2
    NB1-63/3P 6 1,2,4,6,10,16,20,25,32,40,50,63 0
    NB1-63/4P 6 1,2,4,6,10,16,20,25,32,40,50,63 2
    NB1-63/H/1P 10 1,2,4,6,10,16,20,25,32,40,50,64 1
    NB1-63/H/1P 10 1,2,4,6,10,16,20,25,32,40,50,65 2
    NB1-63/H/1P 10 1,2,4,6,10,16,20,25,32,40,50,66 1
    NB1-63/H/1P 10 1,2,4,6,10,16,20,25,32,40,50,67 2
    Read more
  • NC Series ( 3 Poles )

    Variant
    AC-1 (A)
    NC1-0910
    20
    NC1-0901
    NC1-1210
    20
    NC1-1201
    NC1-1810
    32
    NC1-1801
    NC1-2510
    40
    NC1-2501
    NC1-3210
    50
    NC1-3201
    NC1-4011 60
    NC1-5011 80
    NC1-6511 80
    NC1-8011 95
    NC1-9511 95
    NC2-115 200
    NC2-150 200
    NC2-185 275
    NC2-225 275
    NC2-265 315
    NC2-330 380
    NC2-400 450
    NC2-500 630
    NC2-630 800
    NC2-800 800
    NC1-0904 20
    NC1-0908 20
    NC1-1204 20
    NC1-1208 20
    NC1-2504 40
    NC1-2508 40
    NC1-4004 60
    NC1-4008 60
    NC1-5004 80
    NC1-5008 80
    NC1-6504 80
    NC1-6508 80
    NC1-9504 95
    NC1-9508 95
    NC2-115/4 200
    NC2-150/4 200
    NC2-185/4 275
    NC2-225/4 275
    NC2-265/4 315
    NC2-330/4 380
    NC2-400/4 450
    NC2-630/4 800
    NC6-0901 20
    NC6-0910 20
    NC6-0904 20
    NC6-0908 20
    Read more
  • NCH8-Series

    Variant Current (A) Poles NO NC SS
    NCH8-20/11 20 2P 1 1 2
    NCH8-20/20 20 2P 2 0 2
    NCH8-20/22 20 4P 2 2 2
    NCH8-25/22 25 4P 2 2 2
    NCH8-25/40 25 4P 4 0 2
    Read more
  • Nitecore EF1

    Nitecore EF1 Explosion-Proof Flashlight

    • Designed for hazardous industries including land and marine petroleum exploitation, petrochemical and chemical industries
    • Type II non-mine explosion-proof electrical appliances
    Read more
  • NM1 Series

    Variant Poles A kA SS
    NM1-125C 3P 80,100 20 0
    NM1-125C 3P 125 20 0
    NM1-63S 3P 10,16,20,25,32,40,50,63 15 0
    NM1-125S 3P 80,100 25 0
    NM1-125S 3P 125 25 0
    NM1-250S 3P 160,180,200,225 25 0
    NM1-250S 3P 250 25 0
    NM1-400S 3P 315,350,400 35 0
    NM1-630S 3P 500,630 35 0
    NM1-400S 4P 350,400 35 2
    NM1-630S 4P 500,630 35 2
    NM1-125H 2P 80,100,125 50 2
    NM1-250H 2P 160,180,225 50 2
    NM1-250H 2P 250 50 2
    NM1-63H 3P 10,16,20,25,32,40,50,63 35 1
    NM1-125H 3P 80,100 50 1
    NM1-165H 3P 125 50 1
    NM1-250H 3P 160,180,200,225 50 1
    NM1-250H 3P 250 50 1
    NM1-400H 3P 315,350,400 50 1
    NM1-630H 3P 500,630 50 1
    NM1-800H 3P 800 60 1
    NM1-1250H 3P 1000, 1250 65 2
    NM1-63H 4P 10,16,20,25,32,40,50,63 35 2
    NM1-125H 4P 80,100 50 2
    NM1-125H 4P 125 50 2
    NM1-250H 4P 160,180,200,225 50 2
    NM1-250H 4P 250 50 2
    NM1-800H 4P 800 60 2
    Read more
  • NM1-63 Accesories

    Variant
    Shunt Release (R), Under Voltage Release (R), Auxiliary Contact (L), Alarm Contact (L)
    Shunt Release (R), Under Voltage Release (R), Auxiliary Contact (L), Alarm Contact (L)
    Shunt Release (R), Under Voltage Release (R), Auxiliary Contact (L), Alarm Contact (L)
    Shunt Release (R), Under Voltage Release (R), Auxiliary Contact (L), Alarm Contact (L)
    Shunt Release (R), Under Voltage Release (R), Auxiliary Contact (L), Alarm Contact (L)
    Shunt Release (R), Under Voltage Release (R), Auxiliary Contact (L), Alarm Contact (L)
    Shunt Release (R), Under Voltage Release (R), Auxiliary Contact (L), Alarm Contact (L)
    Shunt Release, Under Voltage Release, Auxiliary Contact, Alarm Contact
    Shunt Release, Under Voltage Release, Auxiliary Contact, Alarm Contact
    Shunt Release, Under Voltage Release, Auxiliary Contact, Alarm Contact
    Shunt Release, Under Voltage Release, Auxiliary Contact, Alarm Contact
    Shunt Release, Under Voltage Release, Auxiliary Contact, Alarm Contact
    Shunt Release, Under Voltage Release, Auxiliary Contact, Alarm Contact
    Shunt Release, Under Voltage Release, Auxiliary Contact, Alarm Contact
    Shunt Release, Under Voltage Release, Auxiliary Contact, Alarm Contact
    Shunt Release, Under Voltage Release, Auxiliary Contact, Alarm Contact
    Shunt Release, Under Voltage Release, Auxiliary Contact, Alarm Contact
    Shunt Release, Under Voltage Release, Auxiliary Contact, Alarm Contact
    Shunt Release, Under Voltage Release, Auxiliary Contact, Alarm Contact
    Read more
  • NM8 Series

    Variant Poles In (A) (0,8 – 1 x In) kA SS
    NM8-125S/16A 3P 16,20,25,32,40,50,63,80,100,125 50 1
    NM8-250S/16A 3P 160,180,200,225,250 50 1
    NM8-400S/16A 3P 315,350,400 70 1
    NM8-630S/16A 3P 500 70 1
    NM8-800S/16A 3P 800 50 1
    NM8-1250S/16A 3P 1000, 1250 50 1
    NM8-125S/4300 4P 16,20,25,32,40,50,63,80,100,125 50 2
    NM8-250S/4300 4P 160,180,200,225,250 50 2
    NM8-400S/4300 4P 315,350,400 70 2
    NM8-630S/4300 4P 500 70 2
    NM8-800S/4300 4P 800 50 2
    NM8-1250S/4300 4P 1000, 1250 50 2
    NM8-125H/2300 2P 16,20,25,32,40,50,63,80,100,125 100 2
    NM8-125H/3300 3P 16,20,25,32,40,50,63,80,100,125 100 2
    NM8-250H/3300 3P 160,180,200,225,250 100 2
    NM8-400H/3300 3P 315,350,400 100 2
    NM8-630H/3300 3P 500 100 2
    NM8-800H/3300 3P 800 70 2
    NM8-1250H/3300 3P 1000, 1250 70 2
    NM8-125H/4300 4P 16,20,25,32,40,50,63,80,100,125 100 2
    NM8-250H/4300 4P 160,180,200,225,250 100 2
    NM8-400H/4300 4P 315,350,400 100 2
    NM8-630H/4300 4P 500 100 2
    NM8-800H/4300 4P 800 70 2
    NM8-1250H/4300 4P 1000, 1250 70 2
    Read more
  • NM8S Series

    Variant Poles Current (A) kA SS
    NM8S-125S 3P 40,50,63,80,100,125 50 2
    NM8S-250S 3P 160,200,250 50 2
    NM8S-400S 3P 315,350,400 70 2
    NM8S-630S 3P 500,630 70 2
    NM8S-800S 3P 800 50 2
    NM8S-1250S 3P 1000, 1250 50 2
    NM8S-125S 4P 40,50,63,80,100,125 50 2
    NM8S-250S 4P 160,200,250 50 2
    NM8S-400S 4P 315,350,400 70 2
    NM8S-630S 4P 500,630 70 2
    NM8S-800S 4P 800 50 2
    NM8S-1250S 4P 1000, 1250 50 2
    NM8S-125H/3300 3P 40,50,63,80,100,125 70 2
    NM8S-250H/3300 3P 160,200,250 70 2
    NM8S-400H/3300 3P 315,350,400 100 2
    NM8S-630H/3300 3P 500,630 100 2
    NM8S-800H/3300 3P 800 70 2
    NM8S-1250H/3300 3P 1000, 1250 70 2
    NM8S-125H/4300 4P 40,50,63,80,100,125 70 2
    NM8S-250H/4300 4P 160,200,250 70 2
    NM8S-400H/4300 4P 315,350,400 100 2
    NM8S-630H/4300 4P 500,630 100 2
    NM8S-800H/4300 4P 800 70 2
    NM8S-1250H4300 4P 1000, 1250 70 2
    Read more
  • NR2 Series

    Variant Current Setting Range SS
    NR2-25
    0,1-0,16 0
    0,16-0,25 0
    0,25-0,4 0
    0,4-0,63 0
    0,63-1 0
    1,25-2 0
    1-1,6 0
    1,6-2,5 0
    2,5-4 0
    4-6 0
    5,5-8 0
    7-10 0
    9-13 0
    12-18 0
    17-25 0
    NR2-36
    23-32 1
    28-36 1
    NR2-93
    23-32 1
    30-40 1
    37-50 1
    48-65 1
    55-70 1
    63-80 1
    80-93 1
    NR2-200
    80-125 2
    100-160 2
    125-200 2
    NR2-630
    160-250 2
    200-315 2
    250-400 2
    315-500 2
    400-630 2
    Read more
  • NVC CLE LED LAMPS

    Read more
  • NVC LED A50N BULB

    Read more
  • NVC LED T8E-Ⅱ BATTEN LIGHT

    Read more
  • NVC LS-BLZD-1LROEI3WGA/XFB-OAGGAD

    Read more
  • NVC MR16I LED LAMPS

    Read more
  • NVC NBTLED BATTEN LIGHT

    Read more
  • NVC NCLED5772 CANOPY LIGHT

    Read more