
| Variant | Current (A) | Poles | NO | NC | SS |
| NCH8-20/11 | 20 | 2P | 1 | 1 | 2 |
| NCH8-20/20 | 20 | 2P | 2 | 0 | 2 |
| NCH8-20/22 | 20 | 4P | 2 | 2 | 2 |
| NCH8-25/22 | 25 | 4P | 2 | 2 | 2 |
| NCH8-25/40 | 25 | 4P | 4 | 0 | 2 |
| Variant | Current (A) | Poles | NO | NC | SS |
| NCH8-20/11 | 20 | 2P | 1 | 1 | 2 |
| NCH8-20/20 | 20 | 2P | 2 | 0 | 2 |
| NCH8-20/22 | 20 | 4P | 2 | 2 | 2 |
| NCH8-25/22 | 25 | 4P | 2 | 2 | 2 |
| NCH8-25/40 | 25 | 4P | 4 | 0 | 2 |

| Variant | Poles | A | kA | SS |
| NM1-125C | 3P | 80,100 | 20 | 0 |
| NM1-125C | 3P | 125 | 20 | 0 |
| NM1-63S | 3P | 10,16,20,25,32,40,50,63 | 15 | 0 |
| NM1-125S | 3P | 80,100 | 25 | 0 |
| NM1-125S | 3P | 125 | 25 | 0 |
| NM1-250S | 3P | 160,180,200,225 | 25 | 0 |
| NM1-250S | 3P | 250 | 25 | 0 |
| NM1-400S | 3P | 315,350,400 | 35 | 0 |
| NM1-630S | 3P | 500,630 | 35 | 0 |
| NM1-400S | 4P | 350,400 | 35 | 2 |
| NM1-630S | 4P | 500,630 | 35 | 2 |
| NM1-125H | 2P | 80,100,125 | 50 | 2 |
| NM1-250H | 2P | 160,180,225 | 50 | 2 |
| NM1-250H | 2P | 250 | 50 | 2 |
| NM1-63H | 3P | 10,16,20,25,32,40,50,63 | 35 | 1 |
| NM1-125H | 3P | 80,100 | 50 | 1 |
| NM1-165H | 3P | 125 | 50 | 1 |
| NM1-250H | 3P | 160,180,200,225 | 50 | 1 |
| NM1-250H | 3P | 250 | 50 | 1 |
| NM1-400H | 3P | 315,350,400 | 50 | 1 |
| NM1-630H | 3P | 500,630 | 50 | 1 |
| NM1-800H | 3P | 800 | 60 | 1 |
| NM1-1250H | 3P | 1000, 1250 | 65 | 2 |
| NM1-63H | 4P | 10,16,20,25,32,40,50,63 | 35 | 2 |
| NM1-125H | 4P | 80,100 | 50 | 2 |
| NM1-125H | 4P | 125 | 50 | 2 |
| NM1-250H | 4P | 160,180,200,225 | 50 | 2 |
| NM1-250H | 4P | 250 | 50 | 2 |
| NM1-800H | 4P | 800 | 60 | 2 |
| Variant | Poles | A | kA | SS |
| NM1-125C | 3P | 80,100 | 20 | 0 |
| NM1-125C | 3P | 125 | 20 | 0 |
| NM1-63S | 3P | 10,16,20,25,32,40,50,63 | 15 | 0 |
| NM1-125S | 3P | 80,100 | 25 | 0 |
| NM1-125S | 3P | 125 | 25 | 0 |
| NM1-250S | 3P | 160,180,200,225 | 25 | 0 |
| NM1-250S | 3P | 250 | 25 | 0 |
| NM1-400S | 3P | 315,350,400 | 35 | 0 |
| NM1-630S | 3P | 500,630 | 35 | 0 |
| NM1-400S | 4P | 350,400 | 35 | 2 |
| NM1-630S | 4P | 500,630 | 35 | 2 |
| NM1-125H | 2P | 80,100,125 | 50 | 2 |
| NM1-250H | 2P | 160,180,225 | 50 | 2 |
| NM1-250H | 2P | 250 | 50 | 2 |
| NM1-63H | 3P | 10,16,20,25,32,40,50,63 | 35 | 1 |
| NM1-125H | 3P | 80,100 | 50 | 1 |
| NM1-165H | 3P | 125 | 50 | 1 |
| NM1-250H | 3P | 160,180,200,225 | 50 | 1 |
| NM1-250H | 3P | 250 | 50 | 1 |
| NM1-400H | 3P | 315,350,400 | 50 | 1 |
| NM1-630H | 3P | 500,630 | 50 | 1 |
| NM1-800H | 3P | 800 | 60 | 1 |
| NM1-1250H | 3P | 1000, 1250 | 65 | 2 |
| NM1-63H | 4P | 10,16,20,25,32,40,50,63 | 35 | 2 |
| NM1-125H | 4P | 80,100 | 50 | 2 |
| NM1-125H | 4P | 125 | 50 | 2 |
| NM1-250H | 4P | 160,180,200,225 | 50 | 2 |
| NM1-250H | 4P | 250 | 50 | 2 |
| NM1-800H | 4P | 800 | 60 | 2 |

| Variant |
| Shunt Release (R), Under Voltage Release (R), Auxiliary Contact (L), Alarm Contact (L) |
| Shunt Release (R), Under Voltage Release (R), Auxiliary Contact (L), Alarm Contact (L) |
| Shunt Release (R), Under Voltage Release (R), Auxiliary Contact (L), Alarm Contact (L) |
| Shunt Release (R), Under Voltage Release (R), Auxiliary Contact (L), Alarm Contact (L) |
| Shunt Release (R), Under Voltage Release (R), Auxiliary Contact (L), Alarm Contact (L) |
| Shunt Release (R), Under Voltage Release (R), Auxiliary Contact (L), Alarm Contact (L) |
| Shunt Release (R), Under Voltage Release (R), Auxiliary Contact (L), Alarm Contact (L) |
| Shunt Release, Under Voltage Release, Auxiliary Contact, Alarm Contact |
| Shunt Release, Under Voltage Release, Auxiliary Contact, Alarm Contact |
| Shunt Release, Under Voltage Release, Auxiliary Contact, Alarm Contact |
| Shunt Release, Under Voltage Release, Auxiliary Contact, Alarm Contact |
| Shunt Release, Under Voltage Release, Auxiliary Contact, Alarm Contact |
| Shunt Release, Under Voltage Release, Auxiliary Contact, Alarm Contact |
| Shunt Release, Under Voltage Release, Auxiliary Contact, Alarm Contact |
| Shunt Release, Under Voltage Release, Auxiliary Contact, Alarm Contact |
| Shunt Release, Under Voltage Release, Auxiliary Contact, Alarm Contact |
| Shunt Release, Under Voltage Release, Auxiliary Contact, Alarm Contact |
| Shunt Release, Under Voltage Release, Auxiliary Contact, Alarm Contact |
| Shunt Release, Under Voltage Release, Auxiliary Contact, Alarm Contact |
| Variant |
| Shunt Release (R), Under Voltage Release (R), Auxiliary Contact (L), Alarm Contact (L) |
| Shunt Release (R), Under Voltage Release (R), Auxiliary Contact (L), Alarm Contact (L) |
| Shunt Release (R), Under Voltage Release (R), Auxiliary Contact (L), Alarm Contact (L) |
| Shunt Release (R), Under Voltage Release (R), Auxiliary Contact (L), Alarm Contact (L) |
| Shunt Release (R), Under Voltage Release (R), Auxiliary Contact (L), Alarm Contact (L) |
| Shunt Release (R), Under Voltage Release (R), Auxiliary Contact (L), Alarm Contact (L) |
| Shunt Release (R), Under Voltage Release (R), Auxiliary Contact (L), Alarm Contact (L) |
| Shunt Release, Under Voltage Release, Auxiliary Contact, Alarm Contact |
| Shunt Release, Under Voltage Release, Auxiliary Contact, Alarm Contact |
| Shunt Release, Under Voltage Release, Auxiliary Contact, Alarm Contact |
| Shunt Release, Under Voltage Release, Auxiliary Contact, Alarm Contact |
| Shunt Release, Under Voltage Release, Auxiliary Contact, Alarm Contact |
| Shunt Release, Under Voltage Release, Auxiliary Contact, Alarm Contact |
| Shunt Release, Under Voltage Release, Auxiliary Contact, Alarm Contact |
| Shunt Release, Under Voltage Release, Auxiliary Contact, Alarm Contact |
| Shunt Release, Under Voltage Release, Auxiliary Contact, Alarm Contact |
| Shunt Release, Under Voltage Release, Auxiliary Contact, Alarm Contact |
| Shunt Release, Under Voltage Release, Auxiliary Contact, Alarm Contact |
| Shunt Release, Under Voltage Release, Auxiliary Contact, Alarm Contact |

| Variant | Poles | In (A) (0,8 – 1 x In) | kA | SS |
| NM8-125S/16A | 3P | 16,20,25,32,40,50,63,80,100,125 | 50 | 1 |
| NM8-250S/16A | 3P | 160,180,200,225,250 | 50 | 1 |
| NM8-400S/16A | 3P | 315,350,400 | 70 | 1 |
| NM8-630S/16A | 3P | 500 | 70 | 1 |
| NM8-800S/16A | 3P | 800 | 50 | 1 |
| NM8-1250S/16A | 3P | 1000, 1250 | 50 | 1 |
| NM8-125S/4300 | 4P | 16,20,25,32,40,50,63,80,100,125 | 50 | 2 |
| NM8-250S/4300 | 4P | 160,180,200,225,250 | 50 | 2 |
| NM8-400S/4300 | 4P | 315,350,400 | 70 | 2 |
| NM8-630S/4300 | 4P | 500 | 70 | 2 |
| NM8-800S/4300 | 4P | 800 | 50 | 2 |
| NM8-1250S/4300 | 4P | 1000, 1250 | 50 | 2 |
| NM8-125H/2300 | 2P | 16,20,25,32,40,50,63,80,100,125 | 100 | 2 |
| NM8-125H/3300 | 3P | 16,20,25,32,40,50,63,80,100,125 | 100 | 2 |
| NM8-250H/3300 | 3P | 160,180,200,225,250 | 100 | 2 |
| NM8-400H/3300 | 3P | 315,350,400 | 100 | 2 |
| NM8-630H/3300 | 3P | 500 | 100 | 2 |
| NM8-800H/3300 | 3P | 800 | 70 | 2 |
| NM8-1250H/3300 | 3P | 1000, 1250 | 70 | 2 |
| NM8-125H/4300 | 4P | 16,20,25,32,40,50,63,80,100,125 | 100 | 2 |
| NM8-250H/4300 | 4P | 160,180,200,225,250 | 100 | 2 |
| NM8-400H/4300 | 4P | 315,350,400 | 100 | 2 |
| NM8-630H/4300 | 4P | 500 | 100 | 2 |
| NM8-800H/4300 | 4P | 800 | 70 | 2 |
| NM8-1250H/4300 | 4P | 1000, 1250 | 70 | 2 |
| Variant | Poles | In (A) (0,8 – 1 x In) | kA | SS |
| NM8-125S/16A | 3P | 16,20,25,32,40,50,63,80,100,125 | 50 | 1 |
| NM8-250S/16A | 3P | 160,180,200,225,250 | 50 | 1 |
| NM8-400S/16A | 3P | 315,350,400 | 70 | 1 |
| NM8-630S/16A | 3P | 500 | 70 | 1 |
| NM8-800S/16A | 3P | 800 | 50 | 1 |
| NM8-1250S/16A | 3P | 1000, 1250 | 50 | 1 |
| NM8-125S/4300 | 4P | 16,20,25,32,40,50,63,80,100,125 | 50 | 2 |
| NM8-250S/4300 | 4P | 160,180,200,225,250 | 50 | 2 |
| NM8-400S/4300 | 4P | 315,350,400 | 70 | 2 |
| NM8-630S/4300 | 4P | 500 | 70 | 2 |
| NM8-800S/4300 | 4P | 800 | 50 | 2 |
| NM8-1250S/4300 | 4P | 1000, 1250 | 50 | 2 |
| NM8-125H/2300 | 2P | 16,20,25,32,40,50,63,80,100,125 | 100 | 2 |
| NM8-125H/3300 | 3P | 16,20,25,32,40,50,63,80,100,125 | 100 | 2 |
| NM8-250H/3300 | 3P | 160,180,200,225,250 | 100 | 2 |
| NM8-400H/3300 | 3P | 315,350,400 | 100 | 2 |
| NM8-630H/3300 | 3P | 500 | 100 | 2 |
| NM8-800H/3300 | 3P | 800 | 70 | 2 |
| NM8-1250H/3300 | 3P | 1000, 1250 | 70 | 2 |
| NM8-125H/4300 | 4P | 16,20,25,32,40,50,63,80,100,125 | 100 | 2 |
| NM8-250H/4300 | 4P | 160,180,200,225,250 | 100 | 2 |
| NM8-400H/4300 | 4P | 315,350,400 | 100 | 2 |
| NM8-630H/4300 | 4P | 500 | 100 | 2 |
| NM8-800H/4300 | 4P | 800 | 70 | 2 |
| NM8-1250H/4300 | 4P | 1000, 1250 | 70 | 2 |

| Variant | Poles | Current (A) | kA | SS |
| NM8S-125S | 3P | 40,50,63,80,100,125 | 50 | 2 |
| NM8S-250S | 3P | 160,200,250 | 50 | 2 |
| NM8S-400S | 3P | 315,350,400 | 70 | 2 |
| NM8S-630S | 3P | 500,630 | 70 | 2 |
| NM8S-800S | 3P | 800 | 50 | 2 |
| NM8S-1250S | 3P | 1000, 1250 | 50 | 2 |
| NM8S-125S | 4P | 40,50,63,80,100,125 | 50 | 2 |
| NM8S-250S | 4P | 160,200,250 | 50 | 2 |
| NM8S-400S | 4P | 315,350,400 | 70 | 2 |
| NM8S-630S | 4P | 500,630 | 70 | 2 |
| NM8S-800S | 4P | 800 | 50 | 2 |
| NM8S-1250S | 4P | 1000, 1250 | 50 | 2 |
| NM8S-125H/3300 | 3P | 40,50,63,80,100,125 | 70 | 2 |
| NM8S-250H/3300 | 3P | 160,200,250 | 70 | 2 |
| NM8S-400H/3300 | 3P | 315,350,400 | 100 | 2 |
| NM8S-630H/3300 | 3P | 500,630 | 100 | 2 |
| NM8S-800H/3300 | 3P | 800 | 70 | 2 |
| NM8S-1250H/3300 | 3P | 1000, 1250 | 70 | 2 |
| NM8S-125H/4300 | 4P | 40,50,63,80,100,125 | 70 | 2 |
| NM8S-250H/4300 | 4P | 160,200,250 | 70 | 2 |
| NM8S-400H/4300 | 4P | 315,350,400 | 100 | 2 |
| NM8S-630H/4300 | 4P | 500,630 | 100 | 2 |
| NM8S-800H/4300 | 4P | 800 | 70 | 2 |
| NM8S-1250H4300 | 4P | 1000, 1250 | 70 | 2 |
| Variant | Poles | Current (A) | kA | SS |
| NM8S-125S | 3P | 40,50,63,80,100,125 | 50 | 2 |
| NM8S-250S | 3P | 160,200,250 | 50 | 2 |
| NM8S-400S | 3P | 315,350,400 | 70 | 2 |
| NM8S-630S | 3P | 500,630 | 70 | 2 |
| NM8S-800S | 3P | 800 | 50 | 2 |
| NM8S-1250S | 3P | 1000, 1250 | 50 | 2 |
| NM8S-125S | 4P | 40,50,63,80,100,125 | 50 | 2 |
| NM8S-250S | 4P | 160,200,250 | 50 | 2 |
| NM8S-400S | 4P | 315,350,400 | 70 | 2 |
| NM8S-630S | 4P | 500,630 | 70 | 2 |
| NM8S-800S | 4P | 800 | 50 | 2 |
| NM8S-1250S | 4P | 1000, 1250 | 50 | 2 |
| NM8S-125H/3300 | 3P | 40,50,63,80,100,125 | 70 | 2 |
| NM8S-250H/3300 | 3P | 160,200,250 | 70 | 2 |
| NM8S-400H/3300 | 3P | 315,350,400 | 100 | 2 |
| NM8S-630H/3300 | 3P | 500,630 | 100 | 2 |
| NM8S-800H/3300 | 3P | 800 | 70 | 2 |
| NM8S-1250H/3300 | 3P | 1000, 1250 | 70 | 2 |
| NM8S-125H/4300 | 4P | 40,50,63,80,100,125 | 70 | 2 |
| NM8S-250H/4300 | 4P | 160,200,250 | 70 | 2 |
| NM8S-400H/4300 | 4P | 315,350,400 | 100 | 2 |
| NM8S-630H/4300 | 4P | 500,630 | 100 | 2 |
| NM8S-800H/4300 | 4P | 800 | 70 | 2 |
| NM8S-1250H4300 | 4P | 1000, 1250 | 70 | 2 |

| Variant | Current Setting Range | SS |
|
NR2-25
|
0,1-0,16 | 0 |
| 0,16-0,25 | 0 | |
| 0,25-0,4 | 0 | |
| 0,4-0,63 | 0 | |
| 0,63-1 | 0 | |
| 1,25-2 | 0 | |
| 1-1,6 | 0 | |
| 1,6-2,5 | 0 | |
| 2,5-4 | 0 | |
| 4-6 | 0 | |
| 5,5-8 | 0 | |
| 7-10 | 0 | |
| 9-13 | 0 | |
| 12-18 | 0 | |
| 17-25 | 0 | |
|
NR2-36
|
23-32 | 1 |
| 28-36 | 1 | |
|
NR2-93
|
23-32 | 1 |
| 30-40 | 1 | |
| 37-50 | 1 | |
| 48-65 | 1 | |
| 55-70 | 1 | |
| 63-80 | 1 | |
| 80-93 | 1 | |
|
NR2-200
|
80-125 | 2 |
| 100-160 | 2 | |
| 125-200 | 2 | |
|
NR2-630
|
160-250 | 2 |
| 200-315 | 2 | |
| 250-400 | 2 | |
| 315-500 | 2 | |
| 400-630 | 2 |
| Variant | Current Setting Range | SS |
|
NR2-25
|
0,1-0,16 | 0 |
| 0,16-0,25 | 0 | |
| 0,25-0,4 | 0 | |
| 0,4-0,63 | 0 | |
| 0,63-1 | 0 | |
| 1,25-2 | 0 | |
| 1-1,6 | 0 | |
| 1,6-2,5 | 0 | |
| 2,5-4 | 0 | |
| 4-6 | 0 | |
| 5,5-8 | 0 | |
| 7-10 | 0 | |
| 9-13 | 0 | |
| 12-18 | 0 | |
| 17-25 | 0 | |
|
NR2-36
|
23-32 | 1 |
| 28-36 | 1 | |
|
NR2-93
|
23-32 | 1 |
| 30-40 | 1 | |
| 37-50 | 1 | |
| 48-65 | 1 | |
| 55-70 | 1 | |
| 63-80 | 1 | |
| 80-93 | 1 | |
|
NR2-200
|
80-125 | 2 |
| 100-160 | 2 | |
| 125-200 | 2 | |
|
NR2-630
|
160-250 | 2 |
| 200-315 | 2 | |
| 250-400 | 2 | |
| 315-500 | 2 | |
| 400-630 | 2 |

| Variant | Poles | Current A | SS |
| DZ47LE-32 | 1P + N | 6,10,16,20,25,32 | 0 |
| DZ47LE-32 | 3P + N | 16,25,32 | 0 |
| DZ47LE-63 | 1P + N | 40,50,60 | 1 |
| DZ47LE-63 | 3P + N | 40 | 1 |
| Variant | Poles | Current A | SS |
| DZ47LE-32 | 1P + N | 6,10,16,20,25,32 | 0 |
| DZ47LE-32 | 3P + N | 16,25,32 | 0 |
| DZ47LE-63 | 1P + N | 40,50,60 | 1 |
| DZ47LE-63 | 3P + N | 40 | 1 |

| Variant | Poles | Current A | SS |
| NL1-63 | 2 | 25 | 0 |
| NL1-63 | 2 | 40 | 0 |
| NL1-63 | 2 | 63 | 1 |
| NL1-63 | 4 | 25 | 0 |
| NL1-63 | 4 | 40 | 0 |
| NL1-63 | 4 | 63 | 1 |
| Variant | Poles | Current A | SS |
| NL1-63 | 2 | 25 | 0 |
| NL1-63 | 2 | 40 | 0 |
| NL1-63 | 2 | 63 | 1 |
| NL1-63 | 4 | 25 | 0 |
| NL1-63 | 4 | 40 | 0 |
| NL1-63 | 4 | 63 | 1 |

| Variant | Poles | kA | SS | kV |
| NU6-II | 2 | 15 | 0 | 1.5 |
| NU6-II | 2 | 100 | 0 | 1.5 |
| NU6-II | 3 | 15 | 0 | 2 |
| NU6-II | 3 | 100 | 0 | 2 |
| NU6-II | 4 | 100 | 0 | 2 |
| Variant | Poles | kA | SS | kV |
| NU6-II | 2 | 15 | 0 | 1.5 |
| NU6-II | 2 | 100 | 0 | 1.5 |
| NU6-II | 3 | 15 | 0 | 2 |
| NU6-II | 3 | 100 | 0 | 2 |
| NU6-II | 4 | 100 | 0 | 2 |