Home » Chint

Showing 1–16 of 21 results

  • Contactor Accessories (Block Contact on Delay)

    Variant Time Delay Range SS
    F5-T0 0,1-3s 1
    F5-T2 0,1-30s 0
    F5-T4 10-180s 1
    F5-DO 0,1-3s 1
    F5-D2 0,1-30s 0
    F5-D4 10-180s 1
    Read more
  • Contactor Accessories (Block Contact)

    Variant
    Auxiliary Contact
    SS
    NO NC
    F4-11 1 1 0
    F4-20 2 0
    F4-02 2 0
    F4-22 2 2 0
    F4-40 4 0
    F4-04 4 0
    F4-31 0
    F4-13 0
    Read more
  • Din-Rail MCCB

    Variant kA Current (A) SS
    DZ158/1P 10kA 80,100 1
    DZ158/1P 10kA 125 1
    DZ158/3P 10kA 80,100 1
    DZ158/3P 10kA 125 1
    DZ158/4P 10kA 100 1
    DZ158/4P 10kA 125 1
    Read more
  • eB Series

    Variant Breaking Capacity (kA) Current A SS
    eB/1P 4,5 1,2,4,6,10,16,20,25,32,40,50,63 0
    eB/2P 4,5 1,2,4,6,10,16,20,25,32,40,50,63 1
    eB/3P 4,5 1,2,4,6,10,16,20,25,32,40,50,63 0
    eB/4P 4,5 1,2,4,6,10,16,20,25,32,40,50,63 1
    Read more
  • Fuse Holder RT28-32

    Read Current A SS
    2,4,6,10,16,20,25,32 0
    Read more
  • JZC1-Series ( JZC1-44Z)

    Variant
    Voltage
    Current (A)
    AC-15
    JZC1-44
    220 VAC
    (AC-11)
    5A(380)
    DC-13
    JZC1-44Z
    24 VDC
    (DC-11)
    0.25A
    Read more
  • NA1 Series (Hand Operated)

    Variant Poles Current (A) kA SS
    NA1-1000-800M 3P 800 42 1
    NA1-1000-1000M 3P 1000 42 1
    NA1-2000-1250M 3P 1250 80 1
    NA1-2000-1600M 3P 1600 80 1
    NA1-2000-2000M 3P 2000 80 1
    NA1-3200-2500M 3P 2500 80 1
    NA1-3200-3200M 3P 3200 80 1
    NA1-4000-4000M 3P 4000 80 1
    NA1-6300-5000M 3P 5000 120
    NA1-6300-6300M 3P 6300 120
    NA1-2000-1250M 4P 1250 80 1
    NA1-2000-1600M 4P 1600 80 1
    NA1-2000-2000M 4P 2000 80 1
    NA1-3200-2500M 4P 2500 80 1
    NA1-3200-3200M 4P 3200 80 1
    NA1-4000-4000M 4P 4000 80
    NA1-6300-5000M 4P 5000 120
    Read more
  • NA1 Series (Motorized)

    Variant Poles Current (A) kA SS
    NA1-1000-800M 3P 800 42 1
    NA1-1000-1000M 3P 1000 42 1
    NA1-2000-1250M 3P 1250 80 1
    NA1-2000-1600M 3P 1600 80 1
    NA1-2000-2000M 3P 2000 80 1
    NA1-3200-2500M 3P 2500 80 1
    NA1-3200-3200M 3P 3200 80 1
    NA1-4000-4000M 3P 4000 80 1
    NA1-6300-5000M 3P 5000 120
    NA1-6300-6300M 3P 6300 120
    NA1-1000-800M 4P 800 42 1
    NA1-1000-1000M 4P 1000 42 1
    NA1-2000-1250M 4P 1250 80 1
    NA1-2000-1600M 4P 1600 80 1
    NA1-2000-2000M 4P 2000 80 1
    NA1-3200-2500M 4P 2500 80 1
    NA1-3200-3200M 4P 3200 80 1
    NA1-4000-4000M 4P 4000 80
    NA1-6300-5000M 4P 5000 120
    Read more
  • NA8 Series (Motordraw)

    Variant Poles Current (A) kA SS
    NA8-6300 4P 6300 100 2
    Read more
  • NB1 Accesories

    Variant Rated Voltage Number of Contact SS
    Auxiliary Contact Xf9 1NO + 1NC 1
    Shunt Release S9 230/400 1
    Alarm Auxiliary Contact XF9J 1NO + 1NC 1
    UVT V9 230/400 1
    Read more
  • NB1 Series

    Variant Breaking Capacity (kA) Current A SS
    NB1-63/1P 6 1,2,4,6,10,16,20,25,32,40,50,63 0
    NB1-63/2P 6 1,2,4,6,10,16,20,25,32,40,50,63 2
    NB1-63/3P 6 1,2,4,6,10,16,20,25,32,40,50,63 0
    NB1-63/4P 6 1,2,4,6,10,16,20,25,32,40,50,63 2
    NB1-63/H/1P 10 1,2,4,6,10,16,20,25,32,40,50,64 1
    NB1-63/H/1P 10 1,2,4,6,10,16,20,25,32,40,50,65 2
    NB1-63/H/1P 10 1,2,4,6,10,16,20,25,32,40,50,66 1
    NB1-63/H/1P 10 1,2,4,6,10,16,20,25,32,40,50,67 2
    Read more
  • NC Series ( 3 Poles )

    Variant
    AC-1 (A)
    NC1-0910
    20
    NC1-0901
    NC1-1210
    20
    NC1-1201
    NC1-1810
    32
    NC1-1801
    NC1-2510
    40
    NC1-2501
    NC1-3210
    50
    NC1-3201
    NC1-4011 60
    NC1-5011 80
    NC1-6511 80
    NC1-8011 95
    NC1-9511 95
    NC2-115 200
    NC2-150 200
    NC2-185 275
    NC2-225 275
    NC2-265 315
    NC2-330 380
    NC2-400 450
    NC2-500 630
    NC2-630 800
    NC2-800 800
    NC1-0904 20
    NC1-0908 20
    NC1-1204 20
    NC1-1208 20
    NC1-2504 40
    NC1-2508 40
    NC1-4004 60
    NC1-4008 60
    NC1-5004 80
    NC1-5008 80
    NC1-6504 80
    NC1-6508 80
    NC1-9504 95
    NC1-9508 95
    NC2-115/4 200
    NC2-150/4 200
    NC2-185/4 275
    NC2-225/4 275
    NC2-265/4 315
    NC2-330/4 380
    NC2-400/4 450
    NC2-630/4 800
    NC6-0901 20
    NC6-0910 20
    NC6-0904 20
    NC6-0908 20
    Read more
  • NCH8-Series

    Variant Current (A) Poles NO NC SS
    NCH8-20/11 20 2P 1 1 2
    NCH8-20/20 20 2P 2 0 2
    NCH8-20/22 20 4P 2 2 2
    NCH8-25/22 25 4P 2 2 2
    NCH8-25/40 25 4P 4 0 2
    Read more
  • NM1 Series

    Variant Poles A kA SS
    NM1-125C 3P 80,100 20 0
    NM1-125C 3P 125 20 0
    NM1-63S 3P 10,16,20,25,32,40,50,63 15 0
    NM1-125S 3P 80,100 25 0
    NM1-125S 3P 125 25 0
    NM1-250S 3P 160,180,200,225 25 0
    NM1-250S 3P 250 25 0
    NM1-400S 3P 315,350,400 35 0
    NM1-630S 3P 500,630 35 0
    NM1-400S 4P 350,400 35 2
    NM1-630S 4P 500,630 35 2
    NM1-125H 2P 80,100,125 50 2
    NM1-250H 2P 160,180,225 50 2
    NM1-250H 2P 250 50 2
    NM1-63H 3P 10,16,20,25,32,40,50,63 35 1
    NM1-125H 3P 80,100 50 1
    NM1-165H 3P 125 50 1
    NM1-250H 3P 160,180,200,225 50 1
    NM1-250H 3P 250 50 1
    NM1-400H 3P 315,350,400 50 1
    NM1-630H 3P 500,630 50 1
    NM1-800H 3P 800 60 1
    NM1-1250H 3P 1000, 1250 65 2
    NM1-63H 4P 10,16,20,25,32,40,50,63 35 2
    NM1-125H 4P 80,100 50 2
    NM1-125H 4P 125 50 2
    NM1-250H 4P 160,180,200,225 50 2
    NM1-250H 4P 250 50 2
    NM1-800H 4P 800 60 2
    Read more
  • NM1-63 Accesories

    Variant
    Shunt Release (R), Under Voltage Release (R), Auxiliary Contact (L), Alarm Contact (L)
    Shunt Release (R), Under Voltage Release (R), Auxiliary Contact (L), Alarm Contact (L)
    Shunt Release (R), Under Voltage Release (R), Auxiliary Contact (L), Alarm Contact (L)
    Shunt Release (R), Under Voltage Release (R), Auxiliary Contact (L), Alarm Contact (L)
    Shunt Release (R), Under Voltage Release (R), Auxiliary Contact (L), Alarm Contact (L)
    Shunt Release (R), Under Voltage Release (R), Auxiliary Contact (L), Alarm Contact (L)
    Shunt Release (R), Under Voltage Release (R), Auxiliary Contact (L), Alarm Contact (L)
    Shunt Release, Under Voltage Release, Auxiliary Contact, Alarm Contact
    Shunt Release, Under Voltage Release, Auxiliary Contact, Alarm Contact
    Shunt Release, Under Voltage Release, Auxiliary Contact, Alarm Contact
    Shunt Release, Under Voltage Release, Auxiliary Contact, Alarm Contact
    Shunt Release, Under Voltage Release, Auxiliary Contact, Alarm Contact
    Shunt Release, Under Voltage Release, Auxiliary Contact, Alarm Contact
    Shunt Release, Under Voltage Release, Auxiliary Contact, Alarm Contact
    Shunt Release, Under Voltage Release, Auxiliary Contact, Alarm Contact
    Shunt Release, Under Voltage Release, Auxiliary Contact, Alarm Contact
    Shunt Release, Under Voltage Release, Auxiliary Contact, Alarm Contact
    Shunt Release, Under Voltage Release, Auxiliary Contact, Alarm Contact
    Shunt Release, Under Voltage Release, Auxiliary Contact, Alarm Contact
    Read more
  • NM8 Series

    Variant Poles In (A) (0,8 – 1 x In) kA SS
    NM8-125S/16A 3P 16,20,25,32,40,50,63,80,100,125 50 1
    NM8-250S/16A 3P 160,180,200,225,250 50 1
    NM8-400S/16A 3P 315,350,400 70 1
    NM8-630S/16A 3P 500 70 1
    NM8-800S/16A 3P 800 50 1
    NM8-1250S/16A 3P 1000, 1250 50 1
    NM8-125S/4300 4P 16,20,25,32,40,50,63,80,100,125 50 2
    NM8-250S/4300 4P 160,180,200,225,250 50 2
    NM8-400S/4300 4P 315,350,400 70 2
    NM8-630S/4300 4P 500 70 2
    NM8-800S/4300 4P 800 50 2
    NM8-1250S/4300 4P 1000, 1250 50 2
    NM8-125H/2300 2P 16,20,25,32,40,50,63,80,100,125 100 2
    NM8-125H/3300 3P 16,20,25,32,40,50,63,80,100,125 100 2
    NM8-250H/3300 3P 160,180,200,225,250 100 2
    NM8-400H/3300 3P 315,350,400 100 2
    NM8-630H/3300 3P 500 100 2
    NM8-800H/3300 3P 800 70 2
    NM8-1250H/3300 3P 1000, 1250 70 2
    NM8-125H/4300 4P 16,20,25,32,40,50,63,80,100,125 100 2
    NM8-250H/4300 4P 160,180,200,225,250 100 2
    NM8-400H/4300 4P 315,350,400 100 2
    NM8-630H/4300 4P 500 100 2
    NM8-800H/4300 4P 800 70 2
    NM8-1250H/4300 4P 1000, 1250 70 2
    Read more